ONGOING PROJECTS
Ongoing Projects
Our quality narrates our story behind our repetitive clientele and ongoing projects as follows:-
List of Projects Under Constructions
SR.NO. | PROJECT | CLIENT | TYPE OF WORK | B. U. Area |
---|---|---|---|---|
1 | Shah Kingdom at Khargar | Shah Group | G + 3P + 24 | 3,50,000 Sqft |
2 | Lodha – South MLCP @ Dombivali | Lodha Group | G + 11 Floors | 6,50,000 Sqft |
3 | India Bulls – Panvel | India Bulls | G + 37 Floors | 4,20,000 Sqft |
4 | Ozone – Mirabilis @ Santacruz(E) | Ozone Group | B + Grd + 15 Floors | 2,09,000 Sqft |
5 | Wind Crest, Prabhadevi, Mumbai | Siddharth Group | B + G + 37 Floors | 3,00,000 Sqft |
6 | Neelkanth Woods | T Bhimjyani Realty Pvt. Ltd. | Phase 2A consisting of 3 Towers D,E,F of Ground floor+ P1 + P2 + Stilt + 41 + Terrace |
8,67,000 Sqft |